100 Club
The Rothwell Temperance Band run a 100 Club to raise funds to help them continue to produce entertaining concerts at exciting venues. The RTB 100 club is a monthly prize draw which gives back half of its income in prize money every month. We welcome all band members, family and friends to join, and the more participants we recruit, the bigger the prize money and the bigger the donation. Download the application formParticipants in the scheme pay £5 a month by standing order. Half of this money goes into the prize pot and half goes to the band. Of the prize pot, £2 is used for the monthly draw and 50p is kept back for a larger prize at Christmas.
For more details, and to join, please email
Winners
| Month | Winner | Number | Prize |
|---|---|---|---|
| Apr 2012 | Ben Ridgeon | 9 | £98 |
| Mar 2012 | Roy Taylor | 70 | £96 |
| Feb 2012 | Mr Auty | 37 | £92 |
| Jan 2012 | Anne Marsh | 57 | £92 |
| Dec 2011 | Gordon Davey | 47 | £334 |
| Nov 2011 | Joanna Hammond | 40 | £90 |
| Oct 2011 | Helen Golding | 15 | £86 |
| Sep 2011 | Sally Bontoft | 16 | £82 |
| Aug 2011 | Helen Golding | 15 | £80 |
| Jul 2011 | Ben Ridgeon | 9 | £82 |
| Jun 2011 | Sally Bontoft | 16 | £80 |
| May 2011 | Andy Bontoft | 39 | £80 |
| Apr 2011 | Rod German | 43 | £78 |
| Mar 2011 | Catherine Magee | 3 | £78 |
| Feb 2011 | R. Golding | £78 | |
| Jan 2011 | D. Malek | £78 | |
| Dec 2010 | Pat Padley | £301 | |
| Nov 2010 | Lisa Fairclough | £78 | |
| Oct 2010 | S. Bontoft | £78 | |
| Sep 2010 | Pat Padley | 49 | £74 |
| Aug 2010 | Dave & Catherine Roberts | 25 | £72 |
| Jul 2010 | Dianne Malek | 99 | £74 |
| Jun 2010 | Jayne and Glyn Thompson | 7 | £72 |
| May 2010 | Tim Sawyer | 42 | £74 |
| Apr 2010 | Lisa Fairclough | 17 | £76 |
| Mar 2010 | Richard Glascodine | 28 | £74 |
| Feb 2010 | Gordon Davey | 47 | £74 |
| Jan 2010 | Tim and Joanna Hammond | 40 | £68 |
| Dec 2009 | Jayne and Glyn Thompson | 12 | £348 |
| Nov 2009 | Gordon Davey | 47 | £78 |
| Oct 2009 | Dennis Thompson | 21 | £82 |
| Sep 2009 | Anne German | 46 | £86 |
| Aug 2009 | Lucy McGann | 33 | £86 |
| Jul 2009 | Lisa Fairclough | 17 | £86 |
| Jun 2009 | Lucy McGann | 33 | £100 |
| May 2009 | Tim & Joanna Hammond | 50 | £94 |
| Apr 2009 | Neil & Leanne Cole | 66 | £102 |
| Mar 2009 | Emily Dodsworth | 6 | £100 |
| Feb 2009 | Catherine Magee | 3 | £96 |
| Jan 2009 | Dianne Malek | 99 | £92 |
| Dec 2008 | Alec Sawyer | 35 | £165.50 |
| Nov 2008 | Glyn Thompson | 12 | £94 |
| Oct 2008 | David Roberts | 25 | £88 |
Allocated Numbers
| Number | Owner |
|---|---|
| 1 | Shelagh Glascodine |
| 2 | Campbell Freeman |
| 3 | Andrew Eastwood |
| 4 | |
| 5 | |
| 6 | Emily Dodsworth |
| 7 | Jayne & Glyn Thompson |
| 8 | Mark Lowe |
| 9 | Ben Ridgeon |
| 10 | Val Lowe |
| 11 | Michael Howley |
| 12 | Jayne & Glyn Thompson |
| 13 | Graham D'Aucourt |
| 14 | Jack Tefler |
| 15 | Helen Golding |
| 16 | Andy & Sally Bontoft |
| 17 | L Fairclough |
| 18 | Andrew Padgett |
| 19 | Jayne & Glyn Thompson |
| 20 | |
| 21 | Dennis Thompson |
| 22 | Kenny Argyle |
| 23 | |
| 24 | Andy Riley |
| 25 | David & Catherine Roberts |
| 26 | M & M Riley |
| 27 | Richard Golding |
| 28 | Richard Glascodine |
| 29 | Gordon Davey |
| 30 | Glyn Kearsley |
| 31 | |
| 32 | Ed Hodkin |
| 33 | Lucy McGann |
| 34 | Kath Hodkin |
| 35 | Alec Sawyer |
| 36 | |
| 37 | A. Auty |
| 38 | Gordon Eddison |
| 39 | Andy & Sally Bontoft |
| 40 | Tim & Joanna Hammond |
| 41 | Pauline E. Stuart |
| 42 | Tim Sawyer |
| 43 | Rodney German |
| 44 | Andy Marsh |
| 45 | |
| 46 | Anne German |
| 47 | Gordon Davey |
| 48 | |
| 49 | Mrs P Padley |
| 50 | Tim & Joanna Hammond |
| 51 | |
| 52 | David & Theresa Golding |
| 53 | |
| 54 | |
| 55 | Robin Isaacs |
| 56 | |
| 57 | Anne Marsh |
| 58 | |
| 59 | |
| 60 | J & CE Atkinson |
| 61 | |
| 62 | |
| 63 | Frank & Stephanie Savage |
| 64 | |
| 65 | |
| 66 | Neil & Leanne Cole |
| 67 | Michael Ward |
| 68 | |
| 69 | Steve Peacock |
| 70 | Roy Taylor |
| 71 | |
| 72 | |
| 73 | |
| 74 | |
| 75 | |
| 76 | |
| 77 | |
| 78 | |
| 79 | |
| 80 | |
| 81 | |
| 82 | |
| 83 | |
| 84 | |
| 85 | |
| 86 | |
| 87 | |
| 88 | |
| 89 | Graham Williams |
| 90 | |
| 91 | |
| 92 | |
| 93 | |
| 94 | |
| 95 | |
| 96 | Jayne & Glyn Thompson |
| 97 | |
| 98 | |
| 99 | Dianne Malek |
| 100 | Dave Cole |


