Contests
| 2011 | 20th November | Brass In Concert | 11th | |
| 15th October | National Finals (Championship) | 15th | Breath of Souls | |
| 3rd September | British Open | 12th | Red Priest | |
| 25th June | English Nationals | 7th | Elgar Variations / Dove Descending | |
| 6th March | Yorkshire Area (Championship) | 6th | Paganini Variations | |
| 2010 | 21st November | Brass In Concert | 8th | |
| 9th October | National Finals (Championship) | 4th | Terra Australis | |
| 4th September | British Open | 6th | On The Shoulders Of Giants | |
| 26th June | English Nationals | 3rd | Eden | |
| 7th March | Yorkshire Area (Championship) | 3rd | English Heritage | |
| 2009 | 15th November | Brass in Concert | 10th | |
| 17th October | National Finals (Championship) | 4th | The Torchbearers | |
| 13th September | British Open | 15th | Titan's Progress | |
| 24th May | International Masters | 10th | Masters of Space and Time | |
| 9th May | Grand Shield | 1st | Contest Music | |
| 8th March | Yorkshire Area (Championship) | 1st | Salute To Youth | |
| 2008 | 11th October | National Finals (Championship) | 6th | Concertino For Brass Band |
| 13th September | British Open | 17th | Rococo Variations | |
| 28th June | English Nationals | 7th | Infinity | |
| 25th May | International Masters | 7th | Malcolm Arnold Variations | |
| 2nd March | Yorkshire Area (Championship) | 4th | Festival Music | |
| 2007 | 15th September | British Open | 9th | Visions Of Gerontius |
| 30th June | English Nationals | 14th | On Alderley Edge | |
| 27th May | International Masters | 3rd | In Memoriam RK | |
| 4th March | Yorkshire Area (Championship) | 7th | Isaiah 40 | |
| 2006 | 28th October | National Finals (Championship) | 14th | Judges Of The Secret Court |
| 9th September | British Open | 14th | Vienna Nights | |
| 28th May | International Masters | 1st | Paganini Variations | |
| 5th March | Yorkshire Area (Championship) | 4th | Journey To The Center Of The Earth | |
| 2005 | 18th September | British Open | 5th | The Night To Sing |
| 29th May | International Masters | 7th | Cloudcatcher Fells | |
| 6th March | Yorkshire Area (Championship) | 7th | Overture To Rienzi | |
| 2004 | 25th September | Swiss Open, Lucerne | 10th | Carnival Overture |
| 19th September | British Open | 15th | Contest Music | |
| 30th May | All England Masters | 15th | Harrison's Dream | |
| 8th May | Grand Shield | 2nd | Les Preludes | |
| 7th March | Yorkshire Area (Championship) | 6th | Tristan Encounters | |
| 2003 | 25th May | All England Masters | 12th | Chivalry |
| 3rd May | Senior Cup | 1st | Paganini Variations | |
| 2nd March | Yorkshire Area (Championship) | 4th | Prague | |
| 2002 | 26th May | All England Masters | 12th | Atlantic |
| 11th May | Grand Shield | 15th | Checkmate | |
| 3rd March | Yorkshire Area (Championship) | 7th | Whitsun Wakes | |
| 2001 | 27th May | All England Masters | 11th | Pageantry |
| 5th May | Grand Shield | 8th | Epic Symphony | |
| 4th March | Yorkshire Area (Championship) | 8th | Jazz | |
| 2000 | 29th October | Pontins (Championship) | 1st | Paganini Variations |
| 30th September | Swiss Open, Lucerne | 1st / 5th | New Jerusalem | |
| 6th May | Grand Shield | 7th | Variations on Shining River | |
| 5th March | Yorkshire Area (Championship) | 8th | Variations on an Enigma | |
| 1999 | 16th October | National Finals | 6th | Concerto For Band |
| 28th February | Yorkshire Area (Championship) | 3rd | Blitz | |
| 1998 | 8th November | Malton Entertainments Contest | 1st | |
| 1st November | Cleethorpes Entertainments Contest | 1st | ||
| 1st September | Pontins Contest (First Section) | 3rd | Essence Of Time | |
| 19th August | National Finals (First Section) | 8th | Midsummer Music | |
| 28th February | Yorkshire Area (First Section) | 1st | Purcell Variations | |
| 1997 | 2nd November | Cleethorpes Entertainments Contest | 1st | |
| 28th September | National Finals (First Section) | 5th | Sinfonietta For Brass | |
| 27th April | Chesterfield Entertainments Contest | 1st | ||
| 2nd March | Yorkshire Area (First Section) | 2nd | Ballet For Band | |
| 1996 | 17th November | Pilkingtons | 2nd | Resurgam |
| 27th September | National Finals (Second Section) | 8th | ||
| 17th March | Yorkshire Area (Second Section) | 1st | Hollywood | |
| 1995 | 26th November | Malton Entertainments Contest | ||
| 19th November | Pilkingtons | |||
| 21st October | National Finals (Third Section) | 2nd | ||
| 8th October | Cleethorpes Entertainments Contest | 1st | ||
| 26th March | Pogson Bray Contest, Dewsbury | 1st | ||
| 25th February | Yorkshire Area (Third Section) | 1st | Snowdon Fantasy | |
| 1994 | 6th November | Malton Entertainments Contest | 1st | |
| 1st November | Cleethorpes Entertainments Contest | 1st | ||
| 1st October | National Finals (Third Section) | 2nd | Partita - Postcards From Home | |
| 27th February | Yorkshire Area (Third Section) | 1st | Chorale and Toccata | |
| 1993 | 10th October | Cleethorpes Entertainments Contest | 1st | |
| 14th March | Yorkshire Area (Third Section) | 14th | Shipbuilders | |
| 1992 | 3rd April | Yorkshire and Humberside Contest | Music for a Festival | |
| 23rd February | Yorkshire Area (Third Section) | 11th | Suite For Brass | |
| 1991 | 24th November | Malton Entertainments Contest | ||
| 5th October | National Finals (Fourth Section) | 2nd | Landscapes | |
| 24th March | Pogson Bray Contest, Dewsbury | 3rd | Four Fors for Brass | |
| 17th February | Yorkshire Area (Fourth Section) | 2nd | Four Fors for Brass | |
| 1990 | 14th October | Cleethorpes Entertainments Contest | 1st | |
| 9th September | Hardraw Scar | Voices Of Youth | ||
| 25th February | Yorkshire Area (Fourth Section) | 11th | Summer Fantasy | |
| 1989 | 10th September | Hardraw Scar | 13th | Short Study for Brass |


